This size guide is specifically for Caldera brand products. For products on our shop using blanks from other suppliers, follow the link provided on that product's page.
Caldera tops run large or oversized to align with our mission of designing unisex apparel that feels comfy.
Please review this table to find the size that best fits what you want for your body.
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| Small | 36–39 | 91–99 |
| Medium | 40–43 | 102–109 |
| Large | 44–46 | 112–117 |
| XL | 47–48 | 119–122 |
| 2XL | 49–50 | 124–127 |
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| Small | 28–30 | 71–76 |
| Medium | 31–34 | 79–86 |
| Large | 35–38 | 89–97 |
| XL | 39–42 | 99–107 |
| 2XL | 43–44 | 109–112 |
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| Small | 28–30 | 71–76 |
| Medium | 31–34 | 79–86 |
| Large | 35–38 | 89–97 |
| XL | 39–42 | 99–107 |
| 2XL | 43-44 | 109–112 |
If you have any questions about sizing or requests for additional sizing, please contact us.
We're more than happy to expand our base list based on feedback.
Caldera Wear
207 Washington St #470404
Brookline, MA 02445
contact@calderawear.com